Glossary
| Biodiversity | The variety of life on earth – plants, animals and microorganisms, the variety of genetic material they contain and the ecological systems in which they occur. |
| Bioswales | Bioswales are landscape elements designed to remove silt and pollution from surface runoff water. They consist of a swaled drainage course with gently sloped sides (less than 6%) and filled with vegetation, compost and/or gravel. |
| Building Management System | A central computerised system for managing and operating systems within a building. A BMS usually incorporates controls for air conditioning, energy consumption, security, access and fire systems. |
| Carbon Disclosure Project (CDP) | As stated on the CDP website, an independent, not-for-profit organisation aiming to create a lasting relationship between shareholders and corporations regarding the implications for shareholder value and commercial operations presented by climate change. www.cdproject.net/index.asp |
| Carbon footprint | The direct effect an organisation’s operations have on the environment in terms of carbon dioxide emissions, including electricity use and employee travel. |
| Climate change | Also known as global warming, refers to the build up of greenhouse gases (GHG), primarily carbon dioxide, in the atmosphere, resulting in changes to our climate and weather systems. |
| Equal Employment Opportunities (EEO) | EEO in a workplace context means that all employees have equal access to the opportunities that are available at work. This means all employees are treated with fairness and respect in that they are not subject to discrimination or harassment in the workplace. |
| Future proof | The assessment of a building’s environmental performance and subsequent capital works to ensure the building can perform in the changing environment now and in the future. |
| Global Reporting Index (GRI) | A globally recognised framework through which organisations – companies, public agencies, non-profits – can transparently report on economic, environmental and social sustainability. |
| Green Building Council Australia (GBCA) Green Star | An environmental rating tool for commercial office design and construction, which evaluates a building’s impact against eight environmental impact categories. |
| Greenhouse Gas (GHG) | The build up of gases, such as carbon dioxide and methane, in the atmosphere that absorb energy from the sun. |
| Green Power | Certified green power is renewable energy sourced from the sun, the wind, water and waste that is purchased by an organisation’s energy company on its behalf. greenpower.gov.au/home.aspx |
| Landfill | A method for disposal of solid waste on land whereby the waste is compacted and covered with soil to minimise the effects on the environment. |
| Leadership in Energy and Environmental Design (LEED) Green Building Rating System™ | The nationally accepted benchmark in the US for the design, construction, and operation of high performance green buildings. An initiative of the US Green Building Council. |
| National Built Environment Rating System NABERS) | Managed by the NSW Department of Environment and Climate Change (DECC), the NABERS scheme assists office building owners and tenants to reduce resource use and costs, and greenhouse gas emissions. www.nabers.com.au |
| Resources | For the purposes of this report, DEXUS defines resources as energy and water, and waste to landfill. |
| Smart metering | Also known as advanced metering systems, smart meters are electronic devices which track “real time” resource (electricity, gas and water) consumption, allowing all consumption data to be measured, tracked and monitored remotely. |
| tC02-e | Tonnes of carbon dioxide equivalent, the standard unit all GHGs are equated to. |
OUR PEOPLE
OUR COMMUNITY